| CATERPILLAR COMPACTOR |
| MODEL | SERIAL |
ATTACH | MFG YEAR | USED HOUR |
PRICE | CONDITIONS |
| GRADER/ROLLER/AIR COMPRESSOR/DUMP TRUCK/ETC |
| MODEL | SERIAL |
ATTACH | MFG YEAR | USED HOUR |
PRICE | CONDITIONS |
 |
GD605A-1 | 50210 |
3.7M BLADE | 1980 | 5539 |
P.O.R. | V.GOOD.10-20% TIRES.CAB.SCARIFIER.GOOD WORK. |
 |
GD500R-2A | 20064 |
3.7M BLADE | 1984 | 2483 |
P.O.R. | V.GOOD.SCARIFIER.CAB.70-80% TIRE.VERY GOOD WORKING. |
 |
CA251D | 58110528 |
10.8 TON | 1991 | 3191 |
P.O.R. | V.CLEAN.60-70% TIRE.CANOPY.DYNAPAC.READY TO WORK. |
 |
SD450 | 10104 |
11 TON | 1993 | 3976 |
P.O.R. | V.GOOD.SAKAI 10TON VIBRATION TANDEM ROLLER.COOLER/HEATER |
 |
WP15WE | 10106 |
8.3-18.0 TON | 1973 | 5463 |
P.O.R. | V.GOOD.3 X 4 TIRE.(WATANABE-DYNAPAC).GOOD WORK. |
| HYDRAULIC CRAWLER DRILL, BREAKER AND PILE DRIVER |
| MODEL | SERIAL |
ATTACH | MFG YEAR | USED HOUR |
PRICE | CONDITIONS |
 |
H-7X | 42519 |
0.4-0.6M3 | UNK. | UNK. |
P.O.R. | GOOD,NPK BREAKER FOR 0.4-0.6M3 EXCAVATOR(18-22 TON). |
 |
H-7X | 48827 |
0.4-0.6M3 | UNK. | UNK. |
P.O.R. | GOOD,NPK BREAKER FOR 0.4-0.6M3 EXCAVATOR(18-22 TON). |
 |
H-7X | UNK. |
FOR 0.3-0.5M3 | UNK. | UNK. |
P.O.R. | GOOD.NPK BREAKER FOR 0.3-0.5M3 BKT EXCAVATOR. |
 |
HB1200 | UNK. |
FOR 0.6-0.9M3 | UNK. | UNK. |
P.O.R. | GOOD.FURUKAWA BREAKER FOR 0.6-0.9M3 BKT EXCAVATOR. |
 |
MAGNET AND GEN SET | |
FOR 0.9M3 | 1990 | 7321 |
P.O.R. | V.GOOD.HITACHI MAGNET LM RE13,SEIWA ELECTRIC GEN SET,SHINKKO ELECTRIC ACCESSARIES. |