| EXCAVATOR |
| MODEL | SERIAL |
ATTACH | MFG YEAR | USED HOUR |
PRICE | CONDITIONS |
 |
UH035-7 | 657 |
0.35M3 | 1984 | 4781 |
P.O.R. | GOOD.40-70% U/C.700MM SHOE.GOOD WORKABLE. |
| HITACHI EXCAVATOR |
| MODEL | SERIAL |
ATTACH | MFG YEAR | USED HOUR |
PRICE | CONDITIONS |
| KOMATUS EXCAVATOR |
| MODEL | SERIAL |
ATTACH | MFG YEAR | USED HOUR |
PRICE | CONDITIONS |
 |
10HT-2 | 9178 |
0.4M3 BKT | 1979 | 2150 |
P.O.R. | V.GOOD.40-70% U/C.500MM SHOE.GOOD WORKABLE. |
 |
PC100L-5 | 14009 |
0.4M3 BKT | 1989 | 6682 |
P.O.R. | V.GOOD.20-60% U/C.800MM LGP SHOE.HEATER.READY TO WORK. |
 |
PC120-3 | 26352 |
0.45M3 | 1989 | 11102 |
P.O.R. | V.GOOD.40-90% U/C.500MM SHOE.PIPING.GOOD WORKING. |
 |
PC120-5 | 40291 |
0.25M3 BKT | 1992 | 8052 |
P.O.R. | V.GOOD.14M SUPER LONG.SLOPE BUCKET.500MM SHOE.GOOD WORK. |
| CATERPILLAR EXCAVATOR |
| MODEL | SERIAL |
ATTACH | MFG YEAR | USED HOUR |
PRICE | CONDITIONS |
 |
307SSR | 2FL02522 |
0.28M3 | 1996 | 3383 |
P.O.R. | V.GOOD.40-70% U/C.450MM SHOE.A/C.BLADE.OFFSET BOOM. |
| KOBELCO,SUMITOMO,KATO EXCAVATOR |
| MODEL | SERIAL |
ATTACH | MFG YEAR | USED HOUR |
PRICE | CONDITIONS |
 |
HD900V2 | 9006106W |
0.9M3 BKT | 1994 | 6927 |
P.O.R. | V.GOOD.50-80% U/C.600MM SHOE.A/C.PIPE.VERY GOOD WORK. |