| EXCAVATOR |
| MODEL | SERIAL |
ATTACH | MFG YEAR | USED HOUR |
PRICE | CONDITIONS |
| HITACHI EXCAVATOR |
| MODEL | SERIAL |
ATTACH | MFG YEAR | USED HOUR |
PRICE | CONDITIONS |
| KOMATUS EXCAVATOR |
| MODEL | SERIAL |
ATTACH | MFG YEAR | USED HOUR |
PRICE | CONDITIONS |
 |
PC60-2 | 15798 |
0.25M3 BKT | 1983 | 5250 |
P.O.R. | V.GOOD.40-60% U/C.450MM SHOE.GOOD WORKABLE. |
 |
PC60-3 | 19620 |
0.25M3 BKT | 1985 | 2736 |
P.O.R. | V.GOOD.40-60% U/C.450MM SHOE.GOOD WORKABLE. |
 |
PC60-5 | 22774 |
0.25M3 BKT | 1987 | 4206 |
P.O.R. | V.GOOD.40-70% U/C.450MM SHOE.GOOD WORKABLE. |
 |
10HT-2 | 9178 |
0.4M3 BKT | 1979 | 2150 |
P.O.R. | V.GOOD.40-70% U/C.500MM SHOE.GOOD WORKABLE. |
 |
PC100L-5 | 14009 |
0.4M3 BKT | 1989 | 6682 |
P.O.R. | V.GOOD.20-60% U/C.800MM LGP SHOE.HEATER.READY TO WORK. |
 |
PW100-3A | 03004 |
0.4M3 BKT | 1990 | 2291 |
P.O.R. | GOOD.70% TIRES.4 X 4 AXLE,HEATER.GOOD WORKING. |
 |
PW150-1 | 01258 |
0.55M3 BKT | 1986 | UNK. |
P.O.R. | GOOD.80% TIRES.4 X 4,A/C,OUTRIGGER,PIPE.GOOD WORK. |
 |
PC120-5 | 40291 |
0.25M3 BKT | 1992 | 8052 |
P.O.R. | V.GOOD.14M SUPER LONG.SLOPE BUCKET.500MM SHOE.GOOD WORK. |
| CATERPILLAR EXCAVATOR |
| MODEL | SERIAL |
ATTACH | MFG YEAR | USED HOUR |
PRICE | CONDITIONS |
 |
311 | 5PK01156 |
0.4M3 BKT | 1994 | 8118 |
P.O.R. | V.GOOD.40-70% U/C.PIPE.A/C.500MM SHOE.GOOD WORK. |
| KOBELCO,SUMITOMO,KATO EXCAVATOR |
| MODEL | SERIAL |
ATTACH | MFG YEAR | USED HOUR |
PRICE | CONDITIONS |
 |
S265F2 | 7006 |
0.45M3 BKT | 1990 | 8140 |
P.O.R. | GOOD.20-80% U/C.500MM SHOE.A/C.GOOD WORKABLE. |
 |
S265F2 | 8803 |
0.45M3 | 1993 | 4329 |
P.O.R. | V.GOOD.40-80% U/C.500MM SHOE.VERY GOOD WORK. |
 |
SK03N2 | LE-08766 |
0.3M3 | 1989 | 4864 |
P.O.R. | V.GOOD.40-70% U/C.600MM SHOE.HEATER.VERY GOOD WORK. |
 |
S280F | 6237 |
0.7M3 BKT | 1988 | 6942 |
P.O.R. | V.GOOD.40-70% U/C.600MM SHOE.GOOD WORKING CONDITION. |
 |
HD400SE II | 4009489 |
0.4M3 | 1986 | 6048 |
P.O.R. | FAIR/RUSTY.40-80% U/C.700MM SHOE.GOOD WORKABLE. |